











| รหัสสินค้า | CE-22461 |
| หมวดหมู่ | กล้องดูดาว กล้องโทรทรรศน์ Telescope |
| ราคาปกติ | |
| ลดเหลือ | 28,500.00 บาท |
| ยี่ห้อ | Celestron |
| รุ่น | StarSense Explorer DX 130AZ |
| คงเหลือ | 0 ชิ้น |
| OPTICAL TUBE INFO: | |
|---|---|
| Optical Design: | Newtonian Reflector |
| Aperture: | 130mm (5.11") |
| Focal Length: | 650mm (25.59") |
| Focal Ratio: | f/5 |
| Focal Length of Eyepiece 1: | 25mm (0.98") |
| Magnification of Eyepiece 1: | 26x |
| Focal Length of Eyepiece 2: | 10mm (0.39") |
| Magnification of Eyepiece 2: | 65x |
| Barlow Lens: | None |
| Finderscope: | StarPointer™ red dot finderscope |
| Optical Tube: | Steel |
| Highest Useful Magnification: | 307x |
| Lowest Useful Magnification: | 19x |
| Limiting Stellar Magnitude: | 13.1 |
| Resolution (Rayleigh): | 1.07 arc seconds |
| Resolution (Dawes): | .89 arc seconds |
| Light Gathering Power (Compared to human eye): | 345x |
| Secondary Mirror Obstruction: | 45mm (1.73") |
| Secondary Mirror Obstruction by Diameter: | 34% |
| Secondary Mirror Obstruction by Area: | 11% |
| Optical Coatings: | Glass mirrors coated with aluminum and SiO₂ |
| Optical Tube Length: | 635mm (25") |
| Optical Tube Diameter: | 165mm (6.49") |
| Optical Tube Weight: | 8.8 lbs (3.99 kg) |
| Dovetail: | CG-5 Dovetail Bar |
| MOUNT INFO: | |
| Mount Type: | Manual Alt-Azimuth |
| Height adjustment range (includes mount and tripod): | Aluminum, 1244.6mm (49") max height |
| Tripod Leg Diameter: | N/A |
| Accessory Tray: | Yes |
| Tripod Weight: | 9.2 lbs (4.17 kg) |
| Slew Speeds: | Manual |
| GPS: | Uses phone's GPS |
| Dovetail Compatibility: | CG-5 Dovetail bar |
| Power Requirements: | None (Recommend PowerTank Glow to keep phone charged while using app) |
| Alignment Procedures: | Use StarSense Explorer app |
| Software: | StarSense Explorer app | SkyPortal app | Celestron Starry Night Basic Edition Software |
| Total Kit Weight: | 18 lbs (8.16 kg) |
| Included Items: | Telescope tube | Mount/tripod (preassembled) | 25mm & 10mm eyepieces | StarPointer finderscope | Accessory tray | StarSense Explorer phone dock |














| หน้าที่เข้าชม | 137,136 ครั้ง |
| ผู้ชมทั้งหมด | 68,417 ครั้ง |
| เปิดร้าน | 27 เม.ย. 2559 |
| ร้านค้าอัพเดท | 18 ต.ค. 2568 |


